
| Enagic | Competitor | |
| WQA Certification | Yes | No |
| Japanese National Certification | The Japanese Ministry of Health and Welfare | None |
| Date of National Certification Acquisition | May, 1987 | N/A |
| Business Type | Original manufacturer and Direct Sales | Retailer |
| DSA Member USA | Yes | No |
| Original Manufacturer | Yes | No |
| Factory Certificates (ISO) | 13485 | 14001 |
| (For a comprehensive management system for the design and manufacture of medical devices) | (Environment Management System) | |
| 14001 | 9001 | |
| (Environment Management System) | (Quality Management System) | |
| 9001 | ||
| (Quality Management System) | ||
| Related Organizations | Water Symposium Foundation | None |
| Alkaline Water Conference | ||
| Strong Acid Water Conference | ||
| Warranty | Manufacture Warranty | Retailer Warranty |
| Quality Control | 22-point inspection by 5 inspectors per machine | Unknown |
| Electrode Material | 99.99% Titanium | Titanium, Impurities (Iron, Nickel, Chromium, Copper) |
| Coating | Platinum-Plated Titanium | Platinum (Some use Baked Titanium) |
| Production Rate (gal/min) | Kangen Water? 1.19-1.98 | Max 0.79 |
| Acidic Water 0.39-0.66 | Max 0.25 | |
| Strong Acidic Water 0.15-0.31 | ? | |
| Kinds of Water Produced | Kangen Water? pH 8.5 – 9.5 | Alkaline water pH 7.7-9.5 |
| Acid water pH 6.0 | Acidic water pH 6.0-7.0 | |
| Clean Water pH 7.0 | Clean water pH 7.0 | |
| Strong Kangen Water pH 11.0 & up | Strong Alkaline water pH 9.5-11.0 | |
| Strong Acid Water pH 2.7 & down | Strong Acidic water pH 3.0-4.0 | |
| Global Sales and Service | Worldwide-also local service station available in 7 Countries & 14 Service Locations | Unknown |
| North America | 3 countries in 8 locations: | Unknown |
| CA, IL, NY, HI, Dallas, Florida, Mexico, Vancouver | ||
| EU | 2 countries: | Unknown |
| (Germany & Italy) | ||
| Asia and other countries | 6 countries: | Unknown |
| (Japan, Taiwan, Hong Kong, Korea, Australia & Philippines) |